Indian Railway Zones and their Divisions, Headquarters
Updated latest Indian Railway Zones and divisions, Headquarters
Sl. No | Name | Date Established | Headquarters | Divisions |
---|---|---|---|---|
1. | Central | 05-11-1951 | Mumbai | Mumbai, Bhusawal, Pune, Solapur, Nagpur |
2. | East Central | 01-10-2002 | Hajipur | Danapur, Dhanbad, Mughalsarai,Samastipur, Sonpur |
3. | East Coast | 01-04-2003 | Bhubaneswar | Khurda Road, Sambalpur, Waltair, |
4. | Eastern | 04-1952 | Kolkata | Howrah, Sealdah, Asansol, Malda |
5. | North Central | 01-04-2003 | Allahabad | Allahabad, Agra, Jhansi |
6. | North Eastern | 1952 | Gorakhpur | Izzatnagar, Lucknow, Varanasi |
7. | North Western | 01-10-2002 | Jaipur | Jaipur, Ajmer, Bikaner, Jodhpur |
8. | Northeast Frontier | 15-01-1958 | Guwahati | Alipurduar, Katihar, Rangia, Lumding, Tinsukia |
9. | Northern | 14-04-1952 | Delhi | Delhi, Ambala, Firozpur, Lucknow, Moradabad |
10. | South Central | 02-10-1966 | Secunderabad | Secunderabad, Hyderabad, Guntakal, Guntur, Nanded, Vijayawada, Visakhapatnam |
11. | South East Central | 01-04-2003 | Bilaspur | Bilaspur, Raipur, Nagpur |
12. | South Eastern | 1955 | Kolkata | Adra, Chakradharpur, Kharagpur, Ranchi |
13. | South Western | 01-04-2003 | Hubli | Hubli, Bangalore, Mysore |
14. | Southern | 14-04-1951 | Chennai | Chennai, Trichy, Madurai, Salem, Palakkad, Thiruvananthapuram |
15. | West Central | 01-04-2003 | Jabalpur | Jabalpur, Bhopal, Kota |
16. | Western | 05-11-1951 | Mumbai | Mumbai Central, Ratlam, Ahmedabad, Rajkot, Bhavnagar, Vadodara |
17. | Metro Railway, Kolkata | 30-12-2010 | Kolkata | - |
0 comments:
Post a Comment